| Mar '15 | Dec '14 | | | Mar '14 |
| Net Sales/Income from operations | -- | -- | | | -- |
| Other Operating Income | 0.03 | 0.00 | | | 0.33 |
| Total Income From Operations | 0.03 | 0.00 | | | 0.33 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | -- | -- | | | -- |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | -- | -- | | | -- |
| Power & Fuel | 0.02 | 0.01 | | | 0.02 |
| Employees Cost | 0.07 | 0.07 | | | 0.04 |
| Depreciation | 0.07 | 0.07 | | | 0.07 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 0.22 | 0.09 | | | 0.35 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.36 | -0.25 | | | -0.15 |
| Other Income | 4.62 | 0.03 | | | 0.16 |
| P/L Before Int., Excpt. Items & Tax | 4.26 | -0.22 | | | 0.01 |
| Interest | -4.23 | 1.47 | | | 1.29 |
| P/L Before Exceptional Items & Tax | 8.48 | -1.69 | | | -1.28 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 8.48 | -1.69 | | | -1.28 |
| Tax | -- | -- | | | -- |
| P/L After Tax from Ordinary Activities | 8.48 | -1.69 | | | -1.28 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 8.48 | -1.69 | | | -1.28 |
| Equity Share Capital | 16.13 | 16.13 | | | 16.13 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 5.26 | -1.05 | | | -0.80 |
| Diluted EPS | 5.26 | -1.05 | | | -0.80 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 5.26 | -1.05 | | | -0.80 |
| Diluted EPS | 5.26 | -1.05 | | | -0.80 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.74 | 0.74 | | | 0.74 |
| Share Holding (%) | 45.78 | 45.78 | | | 45.78 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.87 | 0.87 | | | 0.87 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 54.22 | 54.22 | | | 54.22 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Agio Paper standalone Mar '15 sales at Rs 0.03 crore
Dengan url
https://untukkesehatanda.blogspot.com/2015/04/agio-paper-standalone-mar-15-sales-at.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Agio Paper standalone Mar '15 sales at Rs 0.03 crore
namun jangan lupa untuk meletakkan link
Agio Paper standalone Mar '15 sales at Rs 0.03 crore
sebagai sumbernya
0 komentar:
Posting Komentar