| Mar '15 | Dec '14 | | | Sep '13 |
| Net Sales/Income from operations | 65.73 | 59.66 | | | 61.56 |
| Other Operating Income | 0.06 | 0.08 | | | 0.07 |
| Total Income From Operations | 65.79 | 59.75 | | | 61.63 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 40.74 | 37.80 | | | 41.05 |
| Purchase of Traded Goods | 0.06 | 0.06 | | | -- |
| Increase/Decrease in Stocks | 0.76 | 1.24 | | | -1.20 |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 4.66 | 4.45 | | | 4.22 |
| Depreciation | 0.57 | 0.57 | | | 0.63 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 8.04 | 6.53 | | | 6.94 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 10.96 | 9.10 | | | 9.99 |
| Other Income | 0.63 | 0.48 | | | 0.16 |
| P/L Before Int., Excpt. Items & Tax | 11.58 | 9.58 | | | 10.14 |
| Interest | 0.09 | 0.02 | | | 0.08 |
| P/L Before Exceptional Items & Tax | 11.49 | 9.56 | | | 10.06 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 11.49 | 9.56 | | | 10.06 |
| Tax | 2.00 | 2.13 | | | 2.41 |
| P/L After Tax from Ordinary Activities | 9.48 | 7.43 | | | 7.65 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 9.48 | 7.43 | | | 7.65 |
| Equity Share Capital | 5.25 | 5.25 | | | 5.25 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 18.07 | 14.16 | | | 14.58 |
| Diluted EPS | 18.07 | 14.16 | | | 14.58 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 18.07 | 14.16 | | | 14.58 |
| Diluted EPS | 18.07 | 14.16 | | | 14.58 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.13 | 0.13 | | | 0.13 |
| Share Holding (%) | 25.23 | 25.23 | | | 25.00 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.39 | 0.39 | | | 0.39 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 74.77 | 74.77 | | | 75.00 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Indag Rubber standalone Mar '15 sales at Rs 65.79 crore
Dengan url
https://untukkesehatanda.blogspot.com/2015/04/indag-rubber-standalone-mar-15-sales-at.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Indag Rubber standalone Mar '15 sales at Rs 65.79 crore
namun jangan lupa untuk meletakkan link
Indag Rubber standalone Mar '15 sales at Rs 65.79 crore
sebagai sumbernya
0 komentar:
Posting Komentar