| Sep '14 | Jun '14 | | | Sep '13 |
Net Sales/Income from operations | 751.77 | 1,256.44 | | | 696.00 |
Other Operating Income | 7.78 | 20.86 | | | 9.14 |
Total Income From Operations | 759.55 | 1,277.30 | | | 705.14 |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 575.83 | 671.48 | | | 578.00 |
Purchase of Traded Goods | 37.26 | 65.55 | | | 26.64 |
Increase/Decrease in Stocks | -101.79 | 136.58 | | | -147.38 |
Power & Fuel | 32.44 | 35.11 | | | 34.91 |
Employees Cost | 36.58 | 43.23 | | | 32.20 |
Depreciation | 34.83 | 27.48 | | | 23.73 |
Excise Duty | -- | -- | | | -- |
Admin. And Selling Expenses | -- | -- | | | -- |
R & D Expenses | -- | -- | | | -- |
Provisions And Contingencies | -- | -- | | | -- |
Exp. Capitalised | -- | -- | | | -- |
Other Expenses | 97.82 | 103.03 | | | 88.77 |
P/L Before Other Inc., Int., Excpt. Items & Tax | 46.58 | 194.85 | | | 68.27 |
Other Income | 0.38 | 1.03 | | | 1.06 |
P/L Before Int., Excpt. Items & Tax | 46.95 | 195.88 | | | 69.33 |
Interest | 13.86 | 17.43 | | | 16.68 |
P/L Before Exceptional Items & Tax | 33.10 | 178.45 | | | 52.65 |
Exceptional Items | -- | -- | | | -- |
P/L Before Tax | 33.10 | 178.45 | | | 52.65 |
Tax | 11.25 | 61.27 | | | 17.57 |
P/L After Tax from Ordinary Activities | 21.85 | 117.18 | | | 35.08 |
Prior Year Adjustments | -- | -- | | | -- |
Extra Ordinary Items | -- | -- | | | -- |
Net Profit/(Loss) For the Period | 21.85 | 117.18 | | | 35.08 |
Minority Interest | -- | -- | | | -- |
Share Of P/L Of Associates | 3.22 | 2.26 | | | 7.93 |
Net P/L After M.I & Associates | 25.07 | 119.44 | | | 43.01 |
Equity Share Capital | 25.41 | 25.41 | | | 25.41 |
Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
Equity Dividend Rate (%) | -- | -- | | | -- |
EPS Before Extra Ordinary | | | | | |
Basic EPS | 1.97 | 9.40 | | | 3.39 |
Diluted EPS | 1.97 | 9.40 | | | 3.39 |
EPS After Extra Ordinary | | | | | |
Basic EPS | 1.97 | 9.40 | | | 3.39 |
Diluted EPS | 1.97 | 9.40 | | | 3.39 |
Public Share Holding | | | | | |
No Of Shares (Crores) | 6.39 | 6.39 | | | 6.40 |
Share Holding (%) | 50.31 | 50.31 | | | 50.36 |
Promoters and Promoter Group Shareholding | | | | | |
a) Pledged/Encumbered | | | | | |
- Number of shares (Crores) | -- | -- | | | -- |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
b) Non-encumbered | | | | | |
- Number of shares (Crores) | 6.31 | 6.31 | | | 6.31 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
- Per. of shares (as a % of the total Share Cap. of the company) | 49.69 | 49.69 | | | 49.64 |
Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Supreme Ind consolidated Sep '14 sales at Rs 759.55 crore
Dengan url
http://untukkesehatanda.blogspot.com/2014/10/supreme-ind-consolidated-sep-14-sales.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Supreme Ind consolidated Sep '14 sales at Rs 759.55 crore
namun jangan lupa untuk meletakkan link
Supreme Ind consolidated Sep '14 sales at Rs 759.55 crore
sebagai sumbernya
0 komentar:
Posting Komentar