| Sep '14 | Jun '14 | | | Sep '13 |
Net Sales/Income from operations | 49.99 | 40.22 | | | 23.16 |
Other Operating Income | -- | -- | | | -- |
Total Income From Operations | 49.99 | 40.22 | | | 23.16 |
EXPENDITURE | | | | | |
Consumption of Raw Materials | -- | -- | | | -- |
Purchase of Traded Goods | -- | -- | | | -- |
Increase/Decrease in Stocks | -- | -- | | | -- |
Power & Fuel | -- | -- | | | -- |
Employees Cost | 2.36 | 2.36 | | | 2.48 |
Depreciation | 19.58 | 19.70 | | | 14.64 |
Excise Duty | -- | -- | | | -- |
Admin. And Selling Expenses | 0.62 | 0.64 | | | -- |
R & D Expenses | -- | -- | | | -- |
Provisions And Contingencies | -- | -- | | | -- |
Exp. Capitalised | -- | -- | | | -- |
Other Expenses | 30.15 | 20.84 | | | 12.83 |
P/L Before Other Inc., Int., Excpt. Items & Tax | -2.72 | -3.32 | | | -6.79 |
Other Income | 1.26 | 0.47 | | | 0.45 |
P/L Before Int., Excpt. Items & Tax | -1.46 | -2.86 | | | -6.34 |
Interest | -- | -- | | | -- |
P/L Before Exceptional Items & Tax | -1.46 | -2.86 | | | -6.34 |
Exceptional Items | -- | -- | | | -- |
P/L Before Tax | -1.46 | -2.86 | | | -6.34 |
Tax | 0.38 | 0.02 | | | -0.15 |
P/L After Tax from Ordinary Activities | -1.85 | -2.88 | | | -6.20 |
Prior Year Adjustments | -- | -- | | | -- |
Extra Ordinary Items | -- | -- | | | -- |
Net Profit/(Loss) For the Period | -1.85 | -2.88 | | | -6.20 |
Minority Interest | -- | -- | | | -- |
Share Of P/L Of Associates | -- | -- | | | -- |
Net P/L After M.I & Associates | -1.85 | -2.88 | | | -6.20 |
Equity Share Capital | 10.15 | 10.15 | | | 10.15 |
Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
Equity Dividend Rate (%) | -- | -- | | | -- |
EPS Before Extra Ordinary | | | | | |
Basic EPS | -0.18 | -0.28 | | | -0.61 |
Diluted EPS | -0.18 | -0.28 | | | -0.61 |
EPS After Extra Ordinary | | | | | |
Basic EPS | -0.18 | -0.28 | | | -0.61 |
Diluted EPS | -0.18 | -0.28 | | | -0.61 |
Public Share Holding | | | | | |
No Of Shares (Crores) | 7.03 | 6.81 | | | 6.75 |
Share Holding (%) | 69.28 | 67.09 | | | 66.47 |
Promoters and Promoter Group Shareholding | | | | | |
a) Pledged/Encumbered | | | | | |
- Number of shares (Crores) | -- | -- | | | -- |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
b) Non-encumbered | | | | | |
- Number of shares (Crores) | 3.12 | 3.34 | | | 3.40 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
- Per. of shares (as a % of the total Share Cap. of the company) | 30.72 | 32.91 | | | 33.53 |
Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Tanla Solutions consolidated Sep '14 total income from operations at Rs 49.99 crore
Dengan url
http://untukkesehatanda.blogspot.com/2014/10/tanla-solutions-consolidated-sep-14.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Tanla Solutions consolidated Sep '14 total income from operations at Rs 49.99 crore
namun jangan lupa untuk meletakkan link
Tanla Solutions consolidated Sep '14 total income from operations at Rs 49.99 crore
sebagai sumbernya
0 komentar:
Posting Komentar